Tabel marimi brand Givova, imbracaminte
Inapoi la produs
Barbati bluze
Marime | Bust (cm) | Talie (cm) | Sold (cm) | Inaltime (cm) | Greutate |
---|---|---|---|---|---|
S | 106 | 65 | 102 | 159-170 | 57-73 |
M | 112 | 68 | 110 | 171-177 | 71-80 |
L | 116 | 71 | 116 | 178-183 | 79-88 |
XL | 120 | 74 | 120 | 184-190 | 57-95 |
2XL | 124 | 77 | 124 | 191-201 | 98-110 |
3XL | 128 | 80 | 128 | 191-201 | 110-130 |
4XL | 132 | 83 | 132 | 191-201 | 140 |
Barbati pantaloni
Marime | Talie (cm) | Sold (cm) | Lungime intre picioare (cm) |
---|---|---|---|
S | 66 | 102 | 100 |
M | 74 | 110 | 105 |
L | 78 | 116 | 108 |
XL | 82 | 120 | 111 |
2XL | 86 | 124 | 114 |
3XL | 90 | 128 | 118 |
4XL | 94 | 132 | 120 |
Unisex copii imbracaminte
Marime | Bust (cm) | Talie (cm) | Sold (cm) | Lungime intre picioare (cm) | Inaltime (cm) | Greutate |
---|---|---|---|---|---|---|
3-4 ANI | 66 | 45 | 56 | 62 | 96-107 | |
5 ANI | 72 | 49 | 64 | 67 | 108-119 | |
6-8 ANI | 80 | 53 | 74 | 75 | 120-132 | 20-34 |
8-10 ANI | 88 | 57 | 84 | 83 | 133-145 | 35-48 |
10-12 ANI | 98 | 61 | 93 | 95 | 146-158 | 49-60 |